ขออภัยมีข้อจำกัดในการแสดงผล
lineAbout UslineIndividualslineCorporatelineVAT&SBTlineOther TAXlineTax Knowledge & Code
leftcap rightcap
Advanced Search
Help
 


Tax Collected by The Revenue Department, Fiscal Year 2002 (Monthly)
Unit : Billion Baht
Month Actual Compare to forecast Compare to last year
Forecast Increase
(Decrease)
% Last year Increase
(Decrease)
%
October 35,063.649 33,751.694 1,311.956 3.89 32,822.737 2,240.912 6.83
November 37,770.021 37,628.450 141.571 0.38 37,060.074 709.947 1.92
December 32,515.803 32,987.239 (471.436) (1.43) 31,181.775 1,334.027 4.28
January 39,032.594 38,330.241 702.354 1.83 37,570.656 1,461.938 3.89
February 36,781.198 35,820.752 960.446 2.68 33,009.291 3,771.907 11.43
March 40,708.816 41,485.762 (776.945) (1.87) 37,675.972 3,032.844 8.05
April 40,306.084 39,263.949 1,042.135 2.65 36,933.503 3,372.581 9.13
May 94,985.337 76,249.138 18,736.199 24.57 83,330.765 11,654.572 13.99
June 35,086.397 35,326.331 (239.934) (0.68) 32,595.669 2,490.729 7.64
July 38,421.291 37,515.742 905.549 2.41 35,619.738 2,801.553 7.87
August 75,794.949 69,111.284 6,683.664 9.67 68,017.469 7,777.480 11.43
September 37,665.171 37,529.431 135.740 0.36 34,089.094 3,576.077 10.49


okokokok okokokok okokokok
clear-gif
Last update : Thursday, February 21, 2013

 
background : conner blue
HomelineEnglish CertificateslineTourists' RefundlineContact UslineThailineSitemap       line


 
Copyright © The Revenue Department of Thailand. Terms & Conditions of Use.