ขออภัยมีข้อจำกัดในการแสดงผล
lineAbout UslineIndividualslineCorporatelineVAT&SBTlineOther TAXlineTax Knowledge & Code
leftcap rightcap
Advanced Search
Help
 


clear-gif
  Summary Usage : March 2009
Date Page Views Unique IPs Sessions Return IPs
1 201 104 150 50
2 539 306 417 113
3 627 352 482 128
4 648 332 469 141
5 632 349 461 136
6 629 299 405 133
7 255 144 182 47
8 227 133 173 45
9 696 384 529 146
10 783 412 562 158
11 678 349 497 140
12 626 337 463 129
13 664 319 456 116
14 266 160 202 46
15 226 126 165 41
16 695 354 518 139
17 643 362 496 141
18 684 369 488 146
19 549 310 431 117
20 498 274 355 106
21 241 137 180 42
22 225 136 168 42
23 714 407 540 143
24 760 390 539 157
25 849 422 593 181
26 692 332 479 149
27 610 344 454 119
28 211 126 176 49
29 329 170 232 62
30 882 516 696 185
31 874 458 655 189
Summation 17188 7253 12613 3143
clear-gif
Last update : Thursday, May 28, 2009

 
background : conner blue
HomelineEnglish CertificateslineTourists' RefundlineContact UslineThailineSitemap       line


 
Copyright © The Revenue Department of Thailand. Terms & Conditions of Use.