ขออภัยมีข้อจำกัดในการแสดงผล
lineAbout UslineIndividualslineCorporatelineVAT&SBTlineOther TAXlineTax Knowledge & Code
leftcap rightcap
Advanced Search
Help
 


Tax Collection Fiscal Year 2007-2013
According to Tax Collection Unit in Bhungkarn Area Revenue office
Unit : Million
Types of Taxes 2007 2008 Increase (%) 2009 Increase (%) 2010 Increase (%) 2011 Increase (%) 2012 Increase (%) 2013 Increase (%)
Total for all Types of Taxes 0.000 0.000 0.00
-
0.00
-
0.00 191.520 0.00 273.792 42.96 333.015 21.63
Personal Income Tax 0.000 0.000 0.00 0.000 0.00 0.000 0.00 106.292 0.00 130.253 22.54 154.222 18.40
Corporate Income Tax 0.000 0.000 0.00 0.000 0.00 0.000 0.00 23.001 0.00 30.558 32.85 43.582 42.62
Business Tax 0.000 0.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00
Value Added Tax 0.000 0.000 0.00 0.000 0.00 0.000 0.00 38.786 0.00 82.210 111.96 99.645 21.21
Specific Business Tax 0.000 0.000 0.00 0.000 0.00 0.000 0.00 13.347 0.00 16.924 26.80 20.245 19.62
Petroleum Income Tax 0.000 0.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00
Stamp Duties 0.000 0.000 0.00 0.000 0.00 0.000 0.00 9.558 0.00 13.317 39.33 14.475 8.70
Others 0.000 0.000 0.00 0.000 0.00 0.000 0.00 0.536 0.00 0.532
(0.82)
0.846 58.98
clear-gif
Last update : Tuesday, February 25, 2014

 
background : conner blue
HomelineEnglish CertificateslineTourists' RefundlineContact UslineThailineSitemap       line


 
Copyright © The Revenue Department of Thailand. Terms & Conditions of Use.