ขออภัยมีข้อจำกัดในการแสดงผล
lineAbout UslineIndividualslineCorporatelineVAT&SBTlineOther TAXlineTax Knowledge & Code
leftcap rightcap
Advanced Search
Help
 


clear-gif
  Summary Usage : March 2014
Date Page Views Unique IPs Sessions Return IPs
1 318 183 236 66
2 303 166 229 58
3 943 446 662 189
4 1041 500 718 220
5 956 460 668 196
6 898 436 636 183
7 790 413 569 155
8 355 183 249 69
9 279 154 212 64
10 1011 479 709 202
11 1012 478 698 198
12 1032 448 708 202
13 963 448 664 182
14 748 368 539 137
15 357 190 272 79
16 308 168 229 65
17 963 452 663 193
18 1052 461 701 177
19 1008 503 694 189
20 922 404 604 163
21 871 399 575 155
22 330 174 241 72
23 274 157 207 54
24 1041 479 707 187
25 1035 514 753 216
26 1051 492 734 235
27 933 453 653 191
28 1104 486 727 248
29 448 229 320 99
30 468 218 323 104
31 1400 653 976 278
Summation 24214 9280 16876 4167
clear-gif
Last update : Tuesday, April 1, 2014

 
background : conner blue
HomelineEnglish CertificateslineTourists' RefundlineContact UslineThailineSitemap       line


 
Copyright © The Revenue Department of Thailand. Terms & Conditions of Use.