ขออภัยมีข้อจำกัดในการแสดงผล
lineAbout UslineIndividualslineCorporatelineVAT&SBTlineOther TAXlineTax Knowledge & Code
leftcap rightcap
Advanced Search
Help
 


clear-gif
Date Page Views Unique IPs Sessions Return IPs
1 476 216 327 99
2 489 251 348 103
3 497 225 326 96
4 507 258 364 113
5 455 219 326 108
6 117 62 84 24
7 129 65 91 28
8 482 236 343 87
9 533 251 377 109
10 521 238 355 105
11 511 251 372 96
12 490 223 341 89
13 160 82 105 32
14 129 73 97 31
15 560 264 395 99
16 471 231 352 88
17 617 248 410 107
18 610 261 429 128
19 453 201 324 79
20 128 77 89 25
21 114 62 81 24
22 468 239 351 88
23 523 232 365 97
24 452 222 314 87
25 376 201 265 71
26 387 203 288 81
27 115 70 87 25
28 61 44 53 13
29 434 217 325 87
30 425 221 310 91
Summation 11690 4514 8294 1938
clear-gif
Last update : Wednesday, October 1, 2014

 
background : conner blue
HomelineEnglish CertificateslineTourists' RefundlineContact UslineThailineSitemap       line


 
Copyright © The Revenue Department of Thailand. Terms & Conditions of Use.