ขออภัยมีข้อจำกัดในการแสดงผล
lineAbout UslineIndividualslineCorporatelineVAT&SBTlineOther TAXlineTax Knowledge & Code
leftcap rightcap
Advanced Search
Help
 


Tax Collection Fiscal Year 2007-2014
According to Tax Collection Unit in Bangkok Area Revenue office 22
Unit : Million
Types of Taxes 2007 2008 Increase (%) 2009 Increase (%) 2010 Increase (%) 2011 Increase (%) 2012 Increase (%) 2013 Increase (%) 2014 Increase (%)
Total for all Types of Taxes 84,052.388 88,917.718 5.79 80,724.351 (9.21) 80,038.819 (0.85) 99,237.839 23.99 96,474.209 (2.78) 107,235.474 11.15 95,165.810 (11.26)
Personal Income Tax 17,763.535 19,338.952 8.87 19,006.987 (1.72) 16,861.561 (11.29) 18,463.359 9.50 22,749.745 23.22 24,725.525 8.68 22,735.989 (8.05)
Corporate Income Tax 47,215.256 51,199.997 8.44 43,560.736 (14.92) 46,402.866 6.52 63,177.590 36.15 53,007.838 (16.10) 59,359.043 11.98 48,069.943 (19.02)
Business Tax 0.000 0.000 #DIV/0! 0.000 #DIV/0! 0.000 #DIV/0! 1.708 #DIV/0! 0.000 (100.00) 0.000 #DIV/0! 0.000 #DIV/0!
Value Added Tax 12,321.869 12,863.291 4.39 13,254.159 3.04 12,556.890 (5.26) 13,201.193 5.13 15,474.138 17.22 17,591.859 13.69 18,560.335 5.51
Specific Business Tax 6,289.778 5,032.804 (19.98) 4,432.843 (11.92) 3,662.774 (17.37) 3,834.793 4.70 4,499.326 17.33 4,716.627 4.83 5,145.489 9.09
Petroleum Income Tax 0.000 0.000 #DIV/0! 0.000 #DIV/0! 0.000 #DIV/0! 0.000 #DIV/0! 0.000 #DIV/0! 0.000 #DIV/0! 0.000 #DIV/0!
Stamp Duties 455.564 476.427 4.58 463.516 (2.71) 548.557 18.35 552.523 0.72 736.249 33.25 835.112 13.43 647.177 (22.50)
Others 6.387 6.246 (2.20) 6.109 (2.20) 6.170 0.99 6.672 8.15 6.913 3.61 7.308 5.71 6.877 (5.90)

 

 

 

 

 

 

 

clear-gif
Last update : Monday, December 1, 2014

 
background : conner blue
HomelineEnglish CertificateslineTourists' RefundlineContact UslineThailineSitemap       line


 
Copyright © The Revenue Department of Thailand. Terms & Conditions of Use.