ขออภัยมีข้อจำกัดในการแสดงผล
lineAbout UslineIndividualslineCorporatelineVAT&SBTlineOther TAXlineTax Knowledge & Code
leftcap rightcap
Advanced Search
Help
 


clear-gif
  Summary Usage : March 2017
Date Page Views Unique IPs Sessions Return IPs
1 734 404 561 156
2 951 442 663 173
3 793 402 565 156
4 352 175 252 71
5 266 177 227 52
6 957 466 667 182
7 888 469 657 172
8 1124 569 831 225
9 892 478 663 183
10 650 344 468 131
11 311 180 237 51
12 315 182 251 63
13 904 495 697 175
14 946 468 685 158
15 889 461 671 181
16 745 412 585 136
17 710 364 526 154
18 314 175 249 66
19 226 151 186 43
20 786 439 599 160
21 911 457 656 168
22 930 466 688 191
23 835 427 643 170
24 719 365 530 142
25 289 171 239 63
26 288 183 249 63
27 1058 516 777 207
28 942 495 702 197
29 933 524 735 189
30 1085 587 844 225
31 939 502 701 186
Summation 22682 9421 17004 3884
clear-gif
Last update : Saturday, November 25, 2017

 
background : conner blue
HomelineEnglish CertificateslineTourists' RefundlineContact UslineThailineSitemap       line


 
Copyright © The Revenue Department of Thailand. Terms & Conditions of Use.